| BCI
Group Number |
Voltage | Usage | Maximum Overall Dimensions Note | |||||
|---|---|---|---|---|---|---|---|---|
| Millimeters | Inches | |||||||
| L | W | H | L | W | H | |||
| 1 | 6 | Auto / LD Commercial | 232 | 181 | 238 | 9 1/8 | 7 1/8 | 9 3/8 |
| 2 | 6 | Auto / LD Commercial | 264 | 181 | 238 | 10 3/8 | 7 1/8 | 9 3/8 |
| 2E | 6 | Auto / LD Commercial | 492 | 105 | 232 | 19 7/16 | 4 1/8 | 9 1/8 |
| 2N | 6 | Auto / LD Commercial | 254 | 141 | 227 | 10 | 5 9/16 | 8 15/16 |
| 4D | 12 | HD Commercial | 527 | 222 | 250 | 20 3/4 | 8 3/4 | 9 7/8 |
| 3EE | ||||||||
| 3ET | ||||||||
| 4DLT | ||||||||
| 6D | 12 | HD Commercial | 527 | 254 | 260 | 20 3/4 | 10 | 10 1/4 |
| 6TL | ||||||||
| 8D | 12 | HD Commercial | 527 | 283 | 250 | 20 3/4 | 11 1/8 | 9 7/8 |
| 12T | ||||||||
| 16TF | ||||||||
| 17HF | 6 | Auto / LD Commercial | 187 | 175 | 229 | 7 3/8 | 6 7/8 | 9 |
| 17TF | ||||||||
| 21 | 12 | Auto / LD Commercial | 208 | 173 | 222 | 8 3/16 | 6 13/16 | 8 3/4 |
| 22F | 12 | Auto / LD Commercial | 241 | 175 | 211 | 9 1/2 | 6 7/8 | 8 5/16 |
| 22HF | 12 | Auto / LD Commercial | 241 | 175 | 229 | 9 1/2 | 6 7/8 | 9 |
| 22NF | 12 | Auto / LD Commercial | 240 | 140 | 227 | 9 7/16 | 5 1/2 | 8 15/16 |
| 22R | 12 | Auto / LD Commercial | 229 | 175 | 211 | 9 | 6 7/8 | 8 5/16 |
| 24 | 12 | Auto / LD Commercial | 260 | 173 | 225 | 10 1/4 | 6 13/16 | 8 7/8 |
| 24F | 12 | Auto / LD Commercial | 273 | 173 | 229 | 10 3/4 | 6 13/16 | 9 |
| 24H | 12 | Auto / LD Commercial | 260 | 173 | 238 | 10 1/4 | 6 13/16 | 9 3/8 |
| 24R | 12 | Auto / LD Commercial | 260 | 173 | 229 | 10 1/4 | 6 13/16 | 9 |
| 24T | 12 | Auto / LD Commercial | 260 | 173 | 248 | 10 1/4 | 6 13/16 | 9 3/4 |
| 25 | 12 | Auto / LD Commercial | 230 | 175 | 225 | 9 1/16 | 6 7/8 | 8 7/8 |
| 26 | 12 | Auto / LD Commercial | 208 | 173 | 197 | 8 3/16 | 6 13/16 | 7 3/4 |
| 26R | 12 | Auto / LD Commercial | 208 | 173 | 197 | 8 3/16 | 6 13/16 | 7 3/4 |
| 27 | 12 | Auto / LD Commercial | 306 | 173 | 225 | 12 1/16 | 6 13/16 | 8 7/8 |
| 27F | 12 | Auto / LD Commercial | 318 | 173 | 227 | 12 1/2 | 6 13/16 | 8 15/16 |
| 27H | 12 | Auto / LD Commercial | 298 | 173 | 235 | 11 3/4 | 6 13/16 | 9 1/4 |
| 28 | 12 | HD Commercial | 261 | 173 | 240 | 10 5/16 | 6 13/16 | 9 7/16 |
| 29H | 12 | HD Commercial | 334 | 171 | 232 | 13 1/8 | 6 3/4 | 9 1/8 |
| 29NF | 12 | Auto / LD Commercial | 330 | 140 | 227 | 13 | 5 1/2 | 8 15/16 |
| 30H | 12 | HD Commercial | 343 | 173 | 235 | 13 1/2 | 6 13/16 | 9 1/4 |
| 31 | 12 | HD Commercial | 330 | 173 | 240 | 13 | 6 13/16 | 9 7/16 |
| 33 | 12 | Auto / LD Commercial | 338 | 173 | 238 | 13 5/16 | 6 13/16 | 9 3/8 |
| 34 | 12 | Auto / LD Commercial | 260 | 173 | 200 | 10 1/4 | 6 13/16 | 7 7/8 |
| 34R | 12 | Auto / LD Commercial | 260 | 173 | 200 | 10 1/4 | 6 13/16 | 7 7/8 |
| 35 | 12 | Auto / LD Commercial | 230 | 175 | 225 | 9 1/16 | 6 7/8 | 8 7/8 |
| 36R | 12 | Auto / LD Commercial | 263 | 183 | 206 | 10 3/8 | 7 1/4 | 8 1/8 |
| 40R | 12 | Auto / LD Commercial | 277 | 175 | 175 | 10 15/16 | 6 7/8 | 6 7/8 |
| 41 | 12 | Auto / LD Commercial | 293 | 175 | 175 | 11 3/16 | 6 7/8 | 6 7/8 |
| 42 | 12 | Auto / LD Commercial | 243 | 173 | 173 | 9 5/16 | 6 13/16 | 6 13/16 |
| 43 | 12 | Auto / LD Commercial | 334 | 175 | 205 | 13 1/8 | 6 7/8 | 8 1/16 |
| 45 | 12 | Auto / LD Commercial | 240 | 140 | 227 | 9 7/16 | 5 1/2 | 8 15/16 |
| 46 | 12 | Auto / LD Commercial | 273 | 173 | 229 | 10 3/4 | 6 13/16 | 9 |
| 47 | 12 | Auto / LD Commercial | 246 | 175 | 190 | 9 11/16 | 6 7/8 | 7 1/2 |
| 48 | 12 | Auto / LD Commercial | 306 | 175 | 192 | 12 1/16 | 6 7/8 | 7 9/16 |
| 49 | 12 | Auto / LD Commercial | 381 | 175 | 192 | 15 | 6 7/8 | 7 3/16 |
| 50 | 12 | Auto / LD Commercial | 343 | 127 | 254 | 13 1/2 | 5 | 10 |
| 51 | 12 | Auto / LD Commercial | 238 | 129 | 223 | 9 3/8 | 5 1/16 | 8 13/16 |
| 51R | 12 | Auto / LD Commercial | 238 | 129 | 223 | 9 3/8 | 5 1/16 | 8 13/16 |
| 52 | 12 | Auto / LD Commercial | 186 | 147 | 210 | 7 5/16 | 5 13/16 | 8 1/4 |
| 53 | 12 | Auto / LD Commercial | 330 | 119 | 210 | 13 | 4 11/16 | 8 1/4 |
| 54 | 12 | Auto / LD Commercial | 186 | 154 | 212 | 7 5/16 | 6 1/16 | 8 3/8 |
| 55 | 12 | Auto / LD Commercial | 218 | 154 | 212 | 8 5/8 | 6 1/16 | 8 3/8 |
| 56 | 12 | Auto / LD Commercial | 254 | 154 | 212 | 10 | 6 1/16 | 8 3/8 |
| 57 | 12 | Auto / LD Commercial | 205 | 183 | 177 | 8 1/16 | 7 3/16 | 6 15/16 |
| 58 | 12 | Auto / LD Commercial | 255 | 183 | 177 | 10 1/16 | 7 3/16 | 6 15/16 |
| 58R | 12 | Auto / LD Commercial | 255 | 183 | 177 | 10 1/16 | 7 3/16 | 6 15/16 |
| 59 | 12 | Auto / LD Commercial | 255 | 193 | 196 | 10 1/16 | 7 5/8 | 7 3/4 |
| 60 | 12 | Auto / LD Commercial | 332 | 160 | 225 | 13 1/16 | 6 5/16 | 8 7/8 |
| 61 | 12 | Auto / LD Commercial | 192 | 162 | 225 | 7 9/16 | 6 3/8 | 8 7/8 |
| 62 | 12 | Auto / LD Commercial | 225 | 162 | 225 | 8 7/8 | 6 3/8 | 8 7/8 |
| 63 | 12 | Auto / LD Commercial | 258 | 162 | 225 | 10 3/16 | 6 3/8 | 8 7/8 |
| 64 | 12 | Auto / LD Commercial | 296 | 162 | 225 | 11 11/16 | 6 3/8 | 8 7/8 |
| 65 | 12 | Auto / LD Commercial | 306 | 190 | 192 | 12 1/16 | 7 1/2 | 7 9/16 |
| 70 | 12 | Auto / LD Commercial | 208 | 179 | 196 | 8 3/16 | 7 1/16 | 7 11/16 |
| 71 | 12 | Auto / LD Commercial | 208 | 179 | 216 | 8 3/16 | 7 1/16 | 8 1/2 |
| 72 | 12 | Auto / LD Commercial | 230 | 179 | 210 | 9 1/16 | 7 1/16 | 8 1/4 |
| 73 | 12 | Auto / LD Commercial | 230 | 179 | 216 | 9 1/16 | 7 1/16 | 8 1/2 |
| 74 | 12 | Auto / LD Commercial | 260 | 184 | 222 | 10 1/4 | 7 1/4 | 8 3/4 |
| 75 | 12 | Auto / LD Commercial | 230 | 179 | 196 | 9 1/16 | 7 1/16 | 7 11/16 |
| 76 | 12 | Auto / LD Commercial | 334 | 179 | 216 | 13 1/8 | 7 1/16 | 8 1/2 |
| 78 | 12 | Auto / LD Commercial | 260 | 179 | 196 | 10 1/4 | 7 1/16 | 7 11/16 |
| 85 | 12 | Auto / LD Commercial | 230 | 173 | 203 | 9 1/16 | 6 13/16 | 8 |
| 86 | 12 | Auto / LD Commercial | 230 | 173 | 203 | 9 1/16 | 6 13/16 | 8 |
| 90 | 12 | Auto / LD Commercial | 246 | 175 | 175 | 9 11/16 | 6 7/8 | 6 7/8 |
| 91 | 12 | Auto / LD Commercial | 280 | 175 | 175 | 11 | 6 7/8 | 6 7/8 |
| 92 | 12 | Auto / LD Commercial | 317 | 175 | 175 | 12 1/2 | 6 7/8 | 6 7/8 |
| 93 | 12 | Auto / LD Commercial | 354 | 175 | 175 | 15 | 6 7/8 | 6 7/8 |
| 95R | 12 | Auto / LD Commercial | 394 | 175 | 190 | 15 9/16 | 6 7/8 | 7 1/2 |
| 96R | 12 | Auto / LD Commercial | 242 | 173 | 175 | 9 9/16 | 6 13/16 | 6 7/8 |
| 97R | 12 | Auto / LD Commercial | 252 | 175 | 190 | 9 15/16 | 6 7/8 | 7 1/2 |
| 98R | 12 | Auto / LD Commercial | 283 | 175 | 190 | 11 3/16 | 6 7/8 | 7 1/2 |
| GC2 | 6 | Golf Cart | 264 | 183 | 270 | 10 3/8 | 7 3/16 | 10 5/8 |
| GC2H | 6 | Golf Cart | 264 | 183 | 295 | 10 3/8 | 7 3/16 | 11 5/8 |
| U1 | ||||||||
| U1R | ||||||||
Note 1: The maximum height includes the terminal posts. Width and length measurements are generally to the widest point, including protruding flanges, except for hold-down flanges at the bottom of the battery. See the diagrams in the BCI battery Replacement Data Book for full details.